1 | /usr/local/lib/python2.7/dist-packages/deluge-1.3.900_dev-py2.7.egg/deluge/ui/gtkui/torrentview.py:87: Warning: g_object_set_qdata: assertion `G_IS_OBJECT (object)' failed
|
---|
2 | if cell.get_property("pixbuf") != icon:
|
---|
3 | /usr/local/lib/python2.7/dist-packages/deluge-1.3.900_dev-py2.7.egg/deluge/ui/gtkui/filtertreeview.py:262: Warning: g_object_set_qdata: assertion `G_IS_OBJECT (object)' failed
|
---|
4 | pix = model.get_value(row, 4)
|
---|
5 | /usr/local/lib/python2.7/dist-packages/deluge-1.3.900_dev-py2.7.egg/deluge/ui/gtkui/torrentview.py:107: Warning: g_object_set_qdata: assertion `G_IS_OBJECT (object)' failed
|
---|
6 | if cell.get_property("pixbuf") != icon:
|
---|
7 | /usr/local/lib/python2.7/dist-packages/deluge-1.3.900_dev-py2.7.egg/deluge/plugins/Stats-0.1-py2.7.egg/stats/gtkui.py:127: GtkWarning: gtk_scrolled_window_add(): cannot add non scrollable widget use gtk_scrolled_window_add_with_viewport() instead
|
---|
8 | Traceback (most recent call last):
|
---|
9 | File "build/bdist.linux-i686/egg/stats/gtkui.py", line 94, in expose
|
---|
10 | File "build/bdist.linux-i686/egg/stats/graph.py", line 121, in draw_to_context
|
---|
11 | File "build/bdist.linux-i686/egg/stats/graph.py", line 146, in draw_x_axis
|
---|
12 | AttributeError: Graph instance has no attribute 'last_update'
|
---|
13 |
|
---|