| 1 | jd@plop:~$ deluge -u gtk
|
|---|
| 2 | 1.1.0-RC1
|
|---|
| 3 | /var/lib/python-support/python2.5/deluge/ui/gtkui/files_tab.py:259: GtkWarning: gtk_tree_view_column_set_fixed_width: assertion `fixed_width > 0' failed
|
|---|
| 4 | column.set_fixed_width(cstate["width"])
|
|---|
| 5 | /var/lib/python-support/python2.5/deluge/ui/gtkui/peers_tab.py:217: GtkWarning: gtk_tree_view_column_set_fixed_width: assertion `fixed_width > 0' failed
|
|---|
| 6 | column.set_fixed_width(cstate["width"])
|
|---|
| 7 |
|
|---|
| 8 | jd@plop:~$ deluge -u web
|
|---|
| 9 | [ERROR ] 20:12:49 client:146 Socket or XMLRPC error: (111, 'Connexion refus\xc3\xa9e')
|
|---|
| 10 |
|
|---|
| 11 | jd@plop:~$ deluge -u null
|
|---|
| 12 | Traceback (most recent call last):
|
|---|
| 13 | File "/usr/bin/deluge", line 8, in <module>
|
|---|
| 14 | load_entry_point('deluge==1.1.0-RC1', 'console_scripts', 'deluge')()
|
|---|
| 15 | File "/var/lib/python-support/python2.5/deluge/main.py", line 110, in start_ui
|
|---|
| 16 | UI(options, args, options.args)
|
|---|
| 17 | File "/var/lib/python-support/python2.5/deluge/ui/ui.py", line 61, in __init__
|
|---|
| 18 | from deluge.ui.null.deluge_shell import NullUI
|
|---|
| 19 | ImportError: No module named null.deluge_shell
|
|---|
| 20 | jd@plop:~$
|
|---|
| 21 |
|
|---|