2.0.x
develop
extjs4-port
Last change
on this file since 847ad9 was 847ad9, checked in by Damien Churchill <damoc@gmail.com>, 16 years ago |
begin connection manager
|
-
Property mode
set to
100644
|
File size:
1.2 KB
|
Line | |
---|
1 | Deluge.Connections = {
|
---|
2 | onClose: function(e) {
|
---|
3 | },
|
---|
4 |
|
---|
5 | onConnect: function(e) {
|
---|
6 | }
|
---|
7 | }
|
---|
8 |
|
---|
9 | Deluge.Connections.Store = new Ext.data.SimpleStore({
|
---|
10 | fields: [
|
---|
11 | {name: 'status'},
|
---|
12 | {name: 'host'},
|
---|
13 | {name: 'version'}
|
---|
14 | ]
|
---|
15 | });
|
---|
16 |
|
---|
17 | Deluge.Connections.Grid = new Ext.grid.GridPanel({
|
---|
18 | store: Deluge.Connections.Store,
|
---|
19 | cls: 'deluge-torrents',
|
---|
20 | columns: [
|
---|
21 | {header: "Status", width: 55, sortable: true, renderer: Deluge.Formatters.plain, dataIndex: 'status'},
|
---|
22 | {id:'host', header: "Host", width: 150, sortable: true, renderer: Deluge.Formatters.plain, dataIndex: 'host'},
|
---|
23 | {header: "Version", width: 75, sortable: true, renderer: Deluge.Formatters.plain, dataIndex: 'version'}
|
---|
24 | ],
|
---|
25 | stripeRows: true,
|
---|
26 | autoExpandColumn: 'host',
|
---|
27 | deferredRender:false,
|
---|
28 | autoScroll:true,
|
---|
29 | margins: '0 0 0 0'
|
---|
30 | });
|
---|
31 |
|
---|
32 | Deluge.Connections.Window = new Ext.Window({
|
---|
33 | layout: 'fit',
|
---|
34 | width: 300,
|
---|
35 | height: 200,
|
---|
36 | bodyStyle: 'padding: 10px 5px;',
|
---|
37 | buttonAlign: 'right',
|
---|
38 | closeAction: 'hide',
|
---|
39 | closable: true,
|
---|
40 | plain: true,
|
---|
41 | title: _('Connection Manager'),
|
---|
42 | items: [Deluge.Connections.Grid],
|
---|
43 | buttons: [{
|
---|
44 | text: _('Close'),
|
---|
45 | handler: Deluge.Connections.onClose
|
---|
46 | },{
|
---|
47 | text: _('Connect'),
|
---|
48 | handler: Deluge.Connections.onConnect
|
---|
49 | }]
|
---|
50 | });
|
---|
Note:
See
TracBrowser
for help on using the repository browser.