Custom Query (63 matches)
Results (51 - 63 of 63)
Ticket | Summary | Owner | Type | Priority | Version | Resolution |
---|---|---|---|---|---|---|
#2931 | cant add torrents | bug | blocker | develop | Fixed | |
#2947 | [Stats] AttributeError: 'Graph' object has no attribute 'stats' | bug | minor | develop | Fixed | |
#2978 | gtk bloking | bug | blocker | develop | Fixed | |
#2979 | Startup error when deluge-web not installed | bug | minor | develop | Fixed | |
#3001 | GTK column sorting TypeError | bug | trivial | develop | Fixed | |
#3006 | Missing torrent status disconnecting then reconnecting | bug | major | develop | Fixed | |
#3034 | Typo in translatable strings | bug | minor | develop | Fixed | |
#3055 | not connecting to daemon | bug | critical | develop | Fixed | |
#3056 | creating daemon connection in deluge-gtk fails without feedback | bug | major | develop | WorksForMe | |
#3058 | Error Adding User | bug | minor | develop | Fixed | |
#3059 | autoconnect & webserver | bug | major | develop | Fixed | |
#3067 | unable to stop daemon | bug | minor | develop | Fixed | |
#3209 | Unable to iconify- crash | bug | blocker | develop | Fixed |
Note:
See TracQuery
for help on using queries.