{1} Active Tickets (681 matches)
- List all active tickets by priority.
- Color each row based on priority.
Results (676 - 681 of 681)
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#397 | per file, per torrent, and per multiple torrent speedlimits | Plugin | Future | plugin-request | andar | new | 17 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#378 | Advanced (pieces) progress bar | Web UI | 2.x | feature-request | assigned | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#369 | Configuration Wizard | GTK UI | Future | feature-request | Damien Churchill | accepted | 17 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#367 | Do not store per-torrent settings that are saved in the resume data | Core | 2.x | feature-request | andar | new | 17 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#230 | Drag 'n' drop reorder of torrents for download queue | GTK UI | 2.x | feature-request | andar | new | 17 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#53 | A delete file entry in the right click menu in Files tab | GTK UI | 2.x | feature-request | Calum | assigned | 17 years ago |
Note:
See TracReports
for help on using and creating reports.