{1} Active Tickets (653 matches)
- List all active tickets by priority.
- Color each row based on priority.
Results (251 - 275 of 653)
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|---|
#2723 | Support HTTPS proxies | Unknown | 1.3.11 | Future | feature-request | new | 01/02/2015 | |
#2751 | pass LABEL on execute plugin | Plugin | develop | Future | feature-request | Cas | assigned | 06/13/2015 |
#2773 | session timeout relax | Web UI | 1.3.13 | Future | feature-request | new | 10/07/2015 | |
#2787 | [GTKUI][Connection Manager] Start Daemon Config Option | GTK UI | develop | Future | feature-request | new | 12/17/2015 | |
#2873 | managing multiple daemons | GTK UI | other (please specify) | Future | feature-request | new | 08/05/2016 | |
#3011 | Listen to WM_ENDSESSION on Windows | GTK UI | 1.3.14 | Future | feature-request | new | 03/27/2017 | |
#3134 | tracker and peer proxy settings | libtorrent | 1.3.15 | Future | feature-request | new | 11/25/2017 | |
#3276 | System quota support | Core | 1.3.15 | Future | feature-request | new | 06/22/2019 | |
#3291 | deluge-console exit code always "0" | Console UI | 1.3.15 | Future | feature-request | new | 07/30/2019 | |
#1471 | Add PAM authentification to Deluged | Core | 1.3.0_dev | Future | patch | new | 01/02/2011 | |
#397 | per file, per torrent, and per multiple torrent speedlimits | Plugin | Future | plugin-request | andar | new | 07/29/2008 | |
#629 | "Find My Downloaded Data" plugin | Plugin | Future | plugin-request | andar | new | 12/03/2008 | |
#887 | 'Move Directory' option when removing a torrent | Core | Future | plugin-request | andar | new | 04/14/2009 | |
#2079 | [Label] Filter by Seed Time | Unknown | other (please specify) | Future | plugin-request | new | 04/10/2012 | |
#2139 | Support Metalink | Core | master | Future | plugin-request | new | 07/27/2012 | |
#2158 | remove torrent and data based on seed time and ratio | Plugin | 1.3.5 | Future | plugin-request | new | 09/06/2012 | |
#2181 | [AutoAdd] option remove with data at ratio | Plugin | 1.3.5 | Future | plugin-request | gazpachoking | assigned | 10/08/2012 |
#2299 | Auto "force re-check" after download completion | Plugin | other (please specify) | Future | plugin-request | reopened | 03/31/2013 | |
#2517 | Disk space sorter (for lack of a better name) | Plugin | other (please specify) | Future | plugin-request | new | 10/06/2014 | |
#2725 | Plugin to automatically find and configure a proxy | Plugin | 1.3.11 | Future | plugin-request | new | 01/04/2015 | |
#578 | Setting download directory for multiple torrents should be easier. | GTK UI | Future | feature-request | andar | reopened | 11/02/2008 | |
#581 | Seperate seeding bandwidth limit option | Core | Future | feature-request | andar | new | 11/02/2008 | |
#623 | Remember sorting column used for each label | GTK UI | Future | feature-request | andar | new | 12/01/2008 | |
#626 | Maintain ratio for torrent above set level | Core | Future | feature-request | andar | new | 12/03/2008 | |
#679 | List of previously used Tracker Announce urls | GTK UI | 1.2.0_dev | Future | feature-request | andar | new | 12/30/2008 |
Note:
See TracReports for help on using and creating reports.