{1} Active Tickets (681 matches)
- List all active tickets by priority.
- Color each row based on priority.
Results (676 - 681 of 681)
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1277 | Queueing Options in the Add Torrent dialog | GTK UI | 2.x | feature-request | new | 15 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1458 | Options to (un)check all files and set file priorites in Add Torrent Dialog | GTK UI | 1.3.0 | 2.x | feature-request | new | 14 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2334 | Add option to GTK UI to startup application with OS | GTK UI | other (please specify) | 2.x | feature-request | new | 12 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1334 | Create proper low-res icons | Unknown | 1.2.3 | Future | feature-request | new | 15 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1534 | [Label] Option for 'move completed' folder to be named using the date | Plugin | Future | feature-request | new | 14 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1982 | Filter non-paused torrents | Unknown | other (please specify) | Future | feature-request | new | 13 years ago |
Note:
See TracReports
for help on using and creating reports.