{1} Active Tickets (681 matches)
- List all active tickets by priority.
- Color each row based on priority.
Results (676 - 681 of 681)
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1482 | Tracker specific rules | Plugin | 1.3.1 | Future | feature-request | reopened | 14 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2667 | [win32] Add portable option to NSIS installer | Packaging | other (please specify) | Future | feature-request | reopened | 11 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2299 | Auto "force re-check" after download completion | Plugin | other (please specify) | Future | plugin-request | reopened | 12 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#884 | Deluge (libtorrent) leaves UPnP ports open | libtorrent | not applicable | bug | andar | reopened | 16 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#578 | Setting download directory for multiple torrents should be easier. | GTK UI | Future | feature-request | andar | reopened | 17 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3181 | Replace Pywin32 | Unknown | develop | Future | feature-request | reopened | 7 years ago |
Note:
See TracReports
for help on using and creating reports.