{1} Active Tickets (684 matches)
- List all active tickets by priority.
- Color each row based on priority.
Results (676 - 684 of 684)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3113 | add a option to view speed in Mbit/s | Unknown | other (please specify) | needs verified | feature-request | new | 9 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3536 | Add ability to choose themes for all UIs | Web UI | 2.0.0 | 2.1.1 | feature-request | new | 4 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1108 | Abstract unlimited speed setting | GTK UI | 2.x | feature-request | new | 16 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2018 | Ability to save private tracker cookies for future use | Web UI | 1.3.3 | Future | feature-request | Damien Churchill | new | 14 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #852 | Ability to rename labels | Plugin | Future | feature-request | andar | new | 17 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1123 | Ability to change torrent name shown in the UI | GTK UI | 1.2.0 | 2.x | feature-request | John Garland | assigned | 16 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3100 | 64 bit version | Unknown | 1.3-stable | needs verified | feature-request | new | 9 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3161 | 1.x GUI hard crash | Console UI | 1.3.15 | needs verified | bug | new | 8 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2215 | 100% CPU utilization more 200+ torrents | Core | 1.3-stable | performance | feature-request | Damien Churchill | new | 13 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports
for help on using and creating reports.
