{1} Active Tickets (660 matches)
- List all active tickets by priority.
- Color each row based on priority.
Results (501 - 525 of 660)
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|---|
#1879 | Option to add suffix to incomplete files | Core | Future | feature-request | new | 06/13/2011 | ||
#1896 | Resolve Peer Hostnames | Unknown | 1.3.2 | Future | feature-request | new | 07/17/2011 | |
#1906 | [Blocklist] Add Multiple List Input Functionality | Plugin | 1.3.3 | Future | feature-request | johnnyg | new | 07/31/2011 |
#1950 | Improve appearance on small screens | Web UI | other (please specify) | Future | feature-request | damoxc | new | 10/08/2011 |
#2014 | Add option to change data rate units from IEC to SI standard | Unknown | other (please specify) | Future | feature-request | new | 01/11/2012 | |
#2018 | Ability to save private tracker cookies for future use | Web UI | 1.3.3 | Future | feature-request | damoxc | new | 01/17/2012 |
#2025 | renaming torrent via deluge console | Console UI | Future | feature-request | new | 02/02/2012 | ||
#2041 | remove empty folders due to content_filename move | Core | 1.3.3 | Future | feature-request | new | 02/20/2012 | |
#2053 | Use client-side caching for webui | Web UI | 1.3.4 | Future | feature-request | damoxc | new | 03/13/2012 |
#2063 | Removing extra files | Core | other (please specify) | Future | feature-request | new | 03/28/2012 | |
#2119 | Make webui able to immediately process specific magnet links through HTTP GET | Web UI | other (please specify) | Future | feature-request | damoxc | new | 06/26/2012 |
#2151 | Extend option to copy torrent files to a folder | Core | 1.3.5 | Future | feature-request | new | 08/19/2012 | |
#2152 | use HTTP basic token if availlable | Web UI | 1.3.5 | Future | feature-request | damoxc | new | 08/20/2012 |
#2162 | Name of "renamed torrent files" in the main UI | GTK UI | 1.3.5 | Future | feature-request | new | 09/13/2012 | |
#2172 | Easier management of the bandwith for uploads | Core | 1.3.5 | Future | feature-request | new | 09/30/2012 | |
#2176 | Directories tree in the add torrent dialog | Web UI | other (please specify) | Future | feature-request | damoxc | new | 10/06/2012 |
#2196 | Streaming Playback Buffer Using Piece Deadlines | Core | master | Future | feature-request | new | 10/24/2012 | |
#2263 | Feature Request: Show errors in UI | Unknown | 1.3.5 | Future | feature-request | new | 01/29/2013 | |
#2342 | Add the ability to drag and drop torrent files into webui | Web UI | 1.3.6 | Future | feature-request | damoxc | new | 06/14/2013 |
#2344 | Download file(s) from GUI of torrent | Unknown | other (please specify) | Future | feature-request | new | 06/25/2013 | |
#2393 | tray icon double click to open window | GTK UI | other (please specify) | Future | feature-request | new | 01/09/2014 | |
#2395 | download/upload limit indication in down/up speed columns | GTK UI | other (please specify) | Future | feature-request | new | 01/09/2014 | |
#2396 | status bar active torrents info | GTK UI | other (please specify) | Future | feature-request | new | 01/09/2014 | |
#2403 | size column only shows download size | Console UI | other (please specify) | Future | feature-request | new | 01/13/2014 | |
#2410 | Auto sub-folder creation | Core | other (please specify) | Future | feature-request | new | 01/26/2014 |
Note:
See TracReports for help on using and creating reports.