{3} Active Tickets by Milestone (652 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (251 - 275 of 652)
Future Release (25 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | Null_milestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2751 | pass LABEL on execute plugin | Plugin | develop | feature-request | Cas | assigned | 06/13/2015 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2773 | session timeout relax | Web UI | 1.3.13 | feature-request | new | 10/07/2015 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2787 | [GTKUI][Connection Manager] Start Daemon Config Option | GTK UI | develop | feature-request | new | 12/17/2015 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2873 | managing multiple daemons | GTK UI | other (please specify) | feature-request | new | 08/05/2016 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3011 | Listen to WM_ENDSESSION on Windows | GTK UI | 1.3.14 | feature-request | new | 03/27/2017 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3134 | tracker and peer proxy settings | libtorrent | 1.3.15 | feature-request | new | 11/25/2017 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3276 | System quota support | Core | 1.3.15 | feature-request | new | 06/22/2019 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3291 | deluge-console exit code always "0" | Console UI | 1.3.15 | feature-request | new | 07/30/2019 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1471 | Add PAM authentification to Deluged | Core | 1.3.0_dev | patch | new | 01/02/2011 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#397 | per file, per torrent, and per multiple torrent speedlimits | Plugin | plugin-request | andar | new | 07/29/2008 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#629 | "Find My Downloaded Data" plugin | Plugin | plugin-request | andar | new | 12/03/2008 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#887 | 'Move Directory' option when removing a torrent | Core | plugin-request | andar | new | 04/14/2009 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2079 | [Label] Filter by Seed Time | Unknown | other (please specify) | plugin-request | new | 04/10/2012 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2139 | Support Metalink | Core | master | plugin-request | new | 07/27/2012 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2158 | remove torrent and data based on seed time and ratio | Plugin | 1.3.5 | plugin-request | new | 09/06/2012 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2181 | [AutoAdd] option remove with data at ratio | Plugin | 1.3.5 | plugin-request | gazpachoking | assigned | 10/08/2012 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2299 | Auto "force re-check" after download completion | Plugin | other (please specify) | plugin-request | reopened | 03/31/2013 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2517 | Disk space sorter (for lack of a better name) | Plugin | other (please specify) | plugin-request | new | 10/06/2014 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2725 | Plugin to automatically find and configure a proxy | Plugin | 1.3.11 | plugin-request | new | 01/04/2015 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#578 | Setting download directory for multiple torrents should be easier. | GTK UI | feature-request | andar | reopened | 11/02/2008 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#581 | Seperate seeding bandwidth limit option | Core | feature-request | andar | new | 11/02/2008 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#623 | Remember sorting column used for each label | GTK UI | feature-request | andar | new | 12/01/2008 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#626 | Maintain ratio for torrent above set level | Core | feature-request | andar | new | 12/03/2008 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#679 | List of previously used Tracker Announce urls | GTK UI | 1.2.0_dev | feature-request | andar | new | 12/30/2008 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#685 | Modified icon tooltip on events (notification) | GTK UI | feature-request | andar | new | 12/31/2008 | 0 |
Note:
See TracReports for help on using and creating reports.