{3} Active Tickets by Milestone (660 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (201 - 225 of 660)
Future Release (25 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | Null_milestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1471 | Add PAM authentification to Deluged | Core | 1.3.0_dev | patch | new | 01/02/2011 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#887 | 'Move Directory' option when removing a torrent | Core | plugin-request | andar | new | 04/14/2009 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2139 | Support Metalink | Core | master | plugin-request | new | 07/27/2012 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#581 | Seperate seeding bandwidth limit option | Core | feature-request | andar | new | 11/02/2008 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#626 | Maintain ratio for torrent above set level | Core | feature-request | andar | new | 12/03/2008 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1309 | Add torrent added, torrent complete, etc. to info log level | Core | 1.2.2 | feature-request | Cas | assigned | 06/07/2010 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2958 | Ignore torrents until active | Core | other (please specify) | feature-request | new | 01/23/2017 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#369 | Configuration Wizard | GTK UI | feature-request | damoxc | accepted | 07/21/2008 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#698 | Show reason why connection failed to daemon | GTK UI | feature-request | andar | reopened | 01/06/2009 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1080 | Preferences dialog clean-up | GTK UI | feature-request | andar | new | 11/25/2009 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1081 | Design new Create Torrent Dialog | GTK UI | feature-request | andar | new | 11/25/2009 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2273 | Icons & UI HiDPI - Font Blurry | GTK UI | 1.3.5 | feature-request | new | 02/09/2013 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2511 | Multi column sorting | GTK UI | 1.3.7 | feature-request | new | 09/28/2014 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1051 | Installation of an incompatible plugin generates no error | GTK UI | bug | andar | new | 10/30/2009 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2896 | [MacOS] Problems with close action to system tray menu and dock | GTK UI | 1.3.13 | bug | new | 10/02/2016 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#651 | Browse to download path in web UI | GTK UI | feature-request | andar | new | 12/13/2008 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#722 | User access level for control of remote daemon in gtk ui | GTK UI | feature-request | andar | new | 01/12/2009 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1285 | An option to trash/delete the .torrent files | GTK UI | 1.2.3 | feature-request | reopened | 05/17/2010 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1332 | Per tracker ratio (may be a plugin-request) | GTK UI | other (please specify) | feature-request | new | 07/20/2010 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1540 | Check duplicate torrents | GTK UI | other (please specify) | feature-request | new | 02/19/2011 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2162 | Name of "renamed torrent files" in the main UI | GTK UI | 1.3.5 | feature-request | new | 09/13/2012 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2393 | tray icon double click to open window | GTK UI | other (please specify) | feature-request | new | 01/09/2014 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2395 | download/upload limit indication in down/up speed columns | GTK UI | other (please specify) | feature-request | new | 01/09/2014 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2396 | status bar active torrents info | GTK UI | other (please specify) | feature-request | new | 01/09/2014 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2668 | Open files via deluge's file window. | GTK UI | feature-request | new | 11/01/2014 | 0 |
Note:
See TracReports for help on using and creating reports.