{3} Active Tickets by Milestone (660 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (226 - 250 of 660)
Future Release (25 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | Null_milestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1534 | [Label] Option for 'move completed' folder to be named using the date | Plugin | feature-request | new | 02/13/2011 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1982 | Filter non-paused torrents | Unknown | other (please specify) | feature-request | new | 11/27/2011 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#698 | Show reason why connection failed to daemon | GTK UI | feature-request | andar | reopened | 01/06/2009 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#997 | ip ban like azureus 2.5.0.4 | Core | feature-request | andar | new | 07/10/2009 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1080 | Preferences dialog clean-up | GTK UI | feature-request | andar | new | 11/25/2009 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1081 | Design new Create Torrent Dialog | GTK UI | feature-request | andar | new | 11/25/2009 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1092 | Add torrents with different hashes but identical files | Core | feature-request | andar | new | 12/05/2009 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1166 | Add a unix socket for the daemon | Core | 1.2.1 | feature-request | andar | new | 03/03/2010 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#659 | Added pam fallback to authentication | Core | patch | andar | new | 12/21/2008 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1051 | Installation of an incompatible plugin generates no error | GTK UI | bug | andar | new | 10/30/2009 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#493 | Subdirectory detection | Unknown | feature-request | andar | new | 09/21/2008 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#527 | Option to limit transfer rate to keep a 1:1 share ratio | Core | feature-request | andar | new | 10/05/2008 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#651 | Browse to download path in web UI | GTK UI | feature-request | andar | new | 12/13/2008 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#722 | User access level for control of remote daemon in gtk ui | GTK UI | feature-request | andar | new | 01/12/2009 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#829 | Stop Seeding At Active Time | Unknown | feature-request | andar | new | 03/03/2009 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#852 | Ability to rename labels | Plugin | feature-request | andar | new | 03/19/2009 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#956 | Client account creation with permissions | Core | feature-request | andar | new | 06/06/2009 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#397 | per file, per torrent, and per multiple torrent speedlimits | Plugin | plugin-request | andar | new | 07/29/2008 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#629 | "Find My Downloaded Data" plugin | Plugin | plugin-request | andar | new | 12/03/2008 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#887 | 'Move Directory' option when removing a torrent | Core | plugin-request | andar | new | 04/14/2009 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#578 | Setting download directory for multiple torrents should be easier. | GTK UI | feature-request | andar | reopened | 11/02/2008 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#581 | Seperate seeding bandwidth limit option | Core | feature-request | andar | new | 11/02/2008 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#623 | Remember sorting column used for each label | GTK UI | feature-request | andar | new | 12/01/2008 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#626 | Maintain ratio for torrent above set level | Core | feature-request | andar | new | 12/03/2008 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#679 | List of previously used Tracker Announce urls | GTK UI | 1.2.0_dev | feature-request | andar | new | 12/30/2008 | 0 |
Note:
See TracReports for help on using and creating reports.