{3} Active Tickets by Milestone (660 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (251 - 275 of 660)
Future Release (25 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | Null_milestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#685 | Modified icon tooltip on events (notification) | GTK UI | feature-request | andar | new | 12/31/2008 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#859 | Allow to give priority to files approaching completion | GTK UI | feature-request | andar | new | 03/22/2009 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#880 | Set urgent hint on completion of tasks | GTK UI | feature-request | andar | new | 04/08/2009 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#940 | Popout window with torrent details & stats | GTK UI | feature-request | andar | new | 05/18/2009 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1042 | Combined Status information for multiple selected torrents | GTK UI | feature-request | andar | new | 10/24/2009 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2751 | pass LABEL on execute plugin | Plugin | develop | feature-request | Cas | assigned | 06/13/2015 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1309 | Add torrent added, torrent complete, etc. to info log level | Core | 1.2.2 | feature-request | Cas | assigned | 06/07/2010 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#369 | Configuration Wizard | GTK UI | feature-request | damoxc | accepted | 07/21/2008 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2124 | Adding columns to webgui on ios doesn't always work | Web UI | 1.3.5 | bug | damoxc | new | 06/28/2012 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1305 | Use CDN for css & js includes | Web UI | 1.2.3 | feature-request | damoxc | new | 06/02/2010 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1460 | Batch add torrents | Web UI | feature-request | damoxc | new | 12/11/2010 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1483 | Cross-platform mobile/tablet solution | Web UI | feature-request | damoxc | new | 01/16/2011 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1950 | Improve appearance on small screens | Web UI | other (please specify) | feature-request | damoxc | new | 10/08/2011 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2018 | Ability to save private tracker cookies for future use | Web UI | 1.3.3 | feature-request | damoxc | new | 01/17/2012 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2053 | Use client-side caching for webui | Web UI | 1.3.4 | feature-request | damoxc | new | 03/13/2012 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2119 | Make webui able to immediately process specific magnet links through HTTP GET | Web UI | other (please specify) | feature-request | damoxc | new | 06/26/2012 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2152 | use HTTP basic token if availlable | Web UI | 1.3.5 | feature-request | damoxc | new | 08/20/2012 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2176 | Directories tree in the add torrent dialog | Web UI | other (please specify) | feature-request | damoxc | new | 10/06/2012 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2342 | Add the ability to drag and drop torrent files into webui | Web UI | 1.3.6 | feature-request | damoxc | new | 06/14/2013 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1097 | Javascript code lacks doc strings/comments | Web UI | 1.3.0_dev | feature-request | damoxc | new | 12/13/2009 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2181 | [AutoAdd] option remove with data at ratio | Plugin | 1.3.5 | plugin-request | gazpachoking | assigned | 10/08/2012 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3035 | Extractor issues with .rar archives of the same name that have a Subs folder | Plugin | 1.3.12 | bug | HollowMan | reopened | 05/09/2017 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1165 | "Add webseed" option | Core | 1.3.0_dev | feature-request | johnnyg | new | 03/02/2010 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1906 | [Blocklist] Add Multiple List Input Functionality | Plugin | 1.3.3 | feature-request | johnnyg | new | 07/31/2011 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1013 | Disk space checker plugin | Plugin | plugin-request | johnnyg | new | 09/16/2009 | 0 |
Note:
See TracReports for help on using and creating reports.