{3} Active Tickets by Milestone (660 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (251 - 275 of 660)
Future Release (25 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | Null_milestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#623 | Remember sorting column used for each label | GTK UI | feature-request | andar | new | 12/01/2008 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2041 | remove empty folders due to content_filename move | Core | 1.3.3 | feature-request | new | 02/20/2012 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2158 | remove torrent and data based on seed time and ratio | Plugin | 1.3.5 | plugin-request | new | 09/06/2012 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2503 | "Remove Torrent" doesn't remove "not downloaded" files | Core | 1.3.7 | feature-request | new | 09/09/2014 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2063 | Removing extra files | Core | other (please specify) | feature-request | new | 03/28/2012 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2025 | renaming torrent via deluge console | Console UI | feature-request | new | 02/02/2012 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3181 | Replace Pywin32 | Unknown | develop | feature-request | reopened | 06/03/2018 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1896 | Resolve Peer Hostnames | Unknown | 1.3.2 | feature-request | new | 07/17/2011 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2637 | "Save to dialouge" | Unknown | 1.3.10 | feature-request | pending | 10/25/2014 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1700 | Seperate plugins into their own repositories | Plugin | other (please specify) | feature-request | new | 04/07/2011 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#581 | Seperate seeding bandwidth limit option | Core | feature-request | andar | new | 11/02/2008 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2773 | session timeout relax | Web UI | 1.3.13 | feature-request | new | 10/07/2015 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#578 | Setting download directory for multiple torrents should be easier. | GTK UI | feature-request | andar | reopened | 11/02/2008 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#880 | Set urgent hint on completion of tasks | GTK UI | feature-request | andar | new | 04/08/2009 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#698 | Show reason why connection failed to daemon | GTK UI | feature-request | andar | reopened | 01/06/2009 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1556 | Show torrent labels with console | Console UI | other (please specify) | feature-request | nick | assigned | 02/23/2011 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2403 | size column only shows download size | Console UI | other (please specify) | feature-request | new | 01/13/2014 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2433 | specification of torrent file directory causes its clearance | Unknown | 1.3.6 | feature-request | new | 03/12/2014 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2396 | status bar active torrents info | GTK UI | other (please specify) | feature-request | new | 01/09/2014 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#487 | status-bar api | Core | feature-request | mvoncken | new | 09/20/2008 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#829 | Stop Seeding At Active Time | Unknown | feature-request | andar | new | 03/03/2009 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2196 | Streaming Playback Buffer Using Piece Deadlines | Core | master | feature-request | new | 10/24/2012 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#493 | Subdirectory detection | Unknown | feature-request | andar | new | 09/21/2008 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2723 | Support HTTPS proxies | Unknown | 1.3.11 | feature-request | new | 01/02/2015 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2139 | Support Metalink | Core | master | plugin-request | new | 07/27/2012 | 0 |
Note:
See TracReports for help on using and creating reports.