{3} Active Tickets by Milestone (661 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (251 - 275 of 661)
Future Release (25 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | Null_milestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2342 | Add the ability to drag and drop torrent files into webui | Web UI | 1.3.6 | feature-request | damoxc | new | 06/14/2013 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2433 | specification of torrent file directory causes its clearance | Unknown | 1.3.6 | feature-request | new | 03/12/2014 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2511 | Multi column sorting | GTK UI | 1.3.7 | feature-request | new | 09/28/2014 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2503 | "Remove Torrent" doesn't remove "not downloaded" files | Core | 1.3.7 | feature-request | new | 09/09/2014 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2486 | [Label] Network Options for Labels | Plugin | 1.3-stable | feature-request | new | 08/10/2014 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3560 | Windows Installer lacks DisplayVersion Registry entry | Packaging | 2.1.0 | bug | new | 10/14/2022 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2751 | pass LABEL on execute plugin | Plugin | develop | feature-request | Cas | assigned | 06/13/2015 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2787 | [GTKUI][Connection Manager] Start Daemon Config Option | GTK UI | develop | feature-request | new | 12/17/2015 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3049 | msys/mingw deluge install on Windows | Packaging | develop | feature-request | new | 06/02/2017 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3181 | Replace Pywin32 | Unknown | develop | feature-request | reopened | 06/03/2018 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2442 | Plaintext auth passwords. | Core | master | bug | new | 04/14/2014 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2313 | the "Test Active Port" functionality doesn't honor listen_interface parameter | Core | master | bug | new | 04/21/2013 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2196 | Streaming Playback Buffer Using Piece Deadlines | Core | master | feature-request | new | 10/24/2012 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2139 | Support Metalink | Core | master | plugin-request | new | 07/27/2012 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2198 | one more option to move at ratio | Plugin | other (please specify) | feature-request | new | 10/25/2012 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2304 | [Feature-Request] Reconnect if connection fails | Unknown | other (please specify) | feature-request | new | 04/04/2013 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1332 | Per tracker ratio (may be a plugin-request) | GTK UI | other (please specify) | feature-request | new | 07/20/2010 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1540 | Check duplicate torrents | GTK UI | other (please specify) | feature-request | new | 02/19/2011 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1553 | Drop idle peers after N seconds | Core | other (please specify) | feature-request | new | 02/21/2011 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1556 | Show torrent labels with console | Console UI | other (please specify) | feature-request | nick | assigned | 02/23/2011 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1700 | Seperate plugins into their own repositories | Plugin | other (please specify) | feature-request | new | 04/07/2011 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1950 | Improve appearance on small screens | Web UI | other (please specify) | feature-request | damoxc | new | 10/08/2011 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2014 | Add option to change data rate units from IEC to SI standard | Unknown | other (please specify) | feature-request | new | 01/11/2012 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2063 | Removing extra files | Core | other (please specify) | feature-request | new | 03/28/2012 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2119 | Make webui able to immediately process specific magnet links through HTTP GET | Web UI | other (please specify) | feature-request | damoxc | new | 06/26/2012 | 0 |
Note:
See TracReports for help on using and creating reports.