#420 closed feature-request (Duplicate)
Session Statistics tab
Reported by: | kivilcimh@gmail.com | Owned by: | andar |
---|---|---|---|
Priority: | trivial | Milestone: | |
Component: | Core | Version: | 1.1.0_dev |
Keywords: | Cc: |
Description
I'm not sure if this is the place but, I have a feature request.
Just like utorrent, if we could have a counter of bytes transferred both in the current session and gross total (since Deluge was installed) it would be nice
Change History (3)
comment:1 by , 16 years ago
Component: | 0.5.x → core |
---|---|
Milestone: | → 1.1.0 |
Owner: | changed from | to
Summary: | A total number of bytes transferred would be nice → Session Statistics tab |
Type: | bug → feature-request |
Version: | 0.9.05 (1.0.0_RC5) → 1.1.0_dev |
comment:2 by , 16 years ago
Resolution: | → duplicate |
---|---|
Status: | new → closed |
Note:
See TracTickets
for help on using tickets.
#586