{3} Active Tickets by Milestone (652 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (201 - 225 of 652)
Future Release (25 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | Null_milestone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#956 | Client account creation with permissions | Core | feature-request | andar | new | 06/06/2009 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1130 | IPv6 Interfaces support (daemon,webui,gtk) | Core | feature-request | new | 01/20/2010 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1165 | "Add webseed" option | Core | 1.3.0_dev | feature-request | johnnyg | new | 03/02/2010 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1285 | An option to trash/delete the .torrent files | GTK UI | 1.2.3 | feature-request | reopened | 05/17/2010 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1305 | Use CDN for css & js includes | Web UI | 1.2.3 | feature-request | damoxc | new | 06/02/2010 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1332 | Per tracker ratio (may be a plugin-request) | GTK UI | other (please specify) | feature-request | new | 07/20/2010 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1342 | Disable Global / Per-torrent tracker support | Core | 1.3.3 | feature-request | new | 08/17/2010 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1460 | Batch add torrents | Web UI | feature-request | damoxc | new | 12/11/2010 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1479 | Different upload speed for downloads and seeds | Core | 1.3.1 | feature-request | new | 01/09/2011 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1482 | Tracker specific rules | Plugin | 1.3.1 | feature-request | reopened | 01/16/2011 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1483 | Cross-platform mobile/tablet solution | Web UI | feature-request | damoxc | new | 01/16/2011 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1511 | Swarm Health Based Queue Management | Core | feature-request | new | 02/04/2011 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1540 | Check duplicate torrents | GTK UI | other (please specify) | feature-request | new | 02/19/2011 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1553 | Drop idle peers after N seconds | Core | other (please specify) | feature-request | new | 02/21/2011 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1556 | Show torrent labels with console | Console UI | other (please specify) | feature-request | nick | assigned | 02/23/2011 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1700 | Seperate plugins into their own repositories | Plugin | other (please specify) | feature-request | new | 04/07/2011 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1879 | Option to add suffix to incomplete files | Core | feature-request | new | 06/13/2011 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1896 | Resolve Peer Hostnames | Unknown | 1.3.2 | feature-request | new | 07/17/2011 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1906 | [Blocklist] Add Multiple List Input Functionality | Plugin | 1.3.3 | feature-request | johnnyg | new | 07/31/2011 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1950 | Improve appearance on small screens | Web UI | other (please specify) | feature-request | damoxc | new | 10/08/2011 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2014 | Add option to change data rate units from IEC to SI standard | Unknown | other (please specify) | feature-request | new | 01/11/2012 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2018 | Ability to save private tracker cookies for future use | Web UI | 1.3.3 | feature-request | damoxc | new | 01/17/2012 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2025 | renaming torrent via deluge console | Console UI | feature-request | new | 02/02/2012 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2041 | remove empty folders due to content_filename move | Core | 1.3.3 | feature-request | new | 02/20/2012 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2053 | Use client-side caching for webui | Web UI | 1.3.4 | feature-request | damoxc | new | 03/13/2012 | 0 |
Note:
See TracReports for help on using and creating reports.